| Suitable Environment | • Group II (industrial gas), Group III (dust) • Zone 1, Zone 2, Zone 21 and Zone 22 |
| ATEX Equipment Marking | • Ex II 2GD • Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
| IECEx Equipment Marking | • Ex db IIC Gb, Ex eb IIC Gb, Ex tb IIIC Db |
| Ingress Protection Rating | • IP66, IP68 (5 bar, 30 min) |
| Type Rating | • TYPE 4X |
| Material | • Brass, nickel-plated brass, stainless steel |
| Seal Material | • Chloroprene rubber |
| Operating Temperature | • Chloroprene rubber: -40°C to +80°C |
| Thread Type | • Metric, NPT; other threads available on request. |
| Cable Type | • Non-armoured |
| Accessories | • Lock nuts, gaskets (washers), serrated washers and earth tags |
| Remarks ⚠ | • All accessories must be ordered separately |
Suitable for Group II gas and Group III dust hazardous atmospheres.
Ex eb and Ex tb protection; suitable for Zone 1 and 2, and Zone 21 and 22.
Ambient operating temperature: −40°C to +80°C.
Ingress protection up to IP66/IP68.
Combines a cable gland and a pressure-equalization element in one unit.
Helps prevent equipment damage and condensation; features a hydrophobic and oleophobic membrane.
Available in brass, nickel-plated brass or stainless steel, with metric and NPT threads.
Other thread sizes are available on request.
ATEX, IECEx and EAC explosion-protection certifications.
| Certification Mark | Approval | Certificate No. | Applicable Standards |
|---|---|---|---|
![]() |
ATEX | UL20 ATEX 2330X | EN 60079-0, 7, 31 |
![]() |
IECEx | IECEx ULD 20.0006X | IEC 60079-0, 7, 31 |
![]() |
EAC | TC RU C-TR.AA87.B.01120/23 | ГОСТ 31610.0; ГОСТ IEC 60079-7, 31 |
| Thread Size | Cable Ø | Air Flow Rate (l/h) | Water Intrusion Pressure | TL | SW 1/2 | Outer Ø 'D' | Max. Height 'H' | Product Code |
|---|---|---|---|---|---|---|---|---|
| M20x1.5 | 5.0 - 11.0 | 20 | 0.1 | 9.0 | 22/24 | 26.5 | 37.0 | EBVEG1M |
| Thread Size | Cable Ø | Air Flow Rate (l/h) | Water Intrusion Pressure | TL | SW 1/2 | Outer Ø 'D' | Max. Height 'H' | Product Code |
|---|---|---|---|---|---|---|---|---|
| NPT 1/2 | 5.0 - 11.0 | 20 | 0.1 | 19.85 | 22/24 | 26.5 | 37.0 | EBVG1N |
Copyright © 2025 Changzhou Beeling Industry & Trade Co., Ltd All Rights Reserved. | 苏ICP备2022029472号-1
Powered by zzw