| Suitable Environment | · Group II (industrial gas), Group III (dust) · Zone 1, Zone 2, Zone 21 and Zone 22 |
| ATEX Equipment Marking | · Ex II 2GD · Ex eb IIC Gb · Ex tb IIIC Db |
| IECEx Equipment Marking | · Ex eb IIC Gb · Ex tb IIIC Db · IP66/68 |
| Ingress Protection Rating | · IP66,IP68(5 bar,30 min) |
| Material | · Polyamide 6 (PA6) |
| Seal Material | · Chloroprene rubber, silicone |
| Operating Temperature | · Chloroprene rubber: -40°C to +80°C · Silicone: -60°C to +80°C |
| Thread Type | · Metric, NPT; other threads available on request |
| Accessories | · Lock nuts and gaskets (washers) |
| Remarks ⚠️ | · All accessories must be ordered separately |
ATEX, IECEx, EAC, CCC, DNV and INMETRO approvals, as listed in the source.
Suitable for explosive gas and dust atmospheres in Zone 1 and 2, and Zone 21 and 22.
Ambient operating temperature: −60°C to +80°C.
Ingress protection up to IP66/IP68.
4 J impact resistance. For use with intrinsically safe (Ex i) circuits, fit a light-blue locknut.
Lightweight, corrosion-resistant and electrically insulating stopping plug for unused cable entries in explosion-protected equipment.
External hexagonal head enables quick installation and removal.
| Certification Mark | Approval | Certificate No. | Applicable Standards |
|---|---|---|---|
![]() |
ATEX | IMQ 13 ATEX 010X | EN 60079-0, 7, 31 |
![]() |
IECEx | IECEx IMQ 13.0003X | IEC 60079-0, 7, 31 |
![]() |
EAC | RU-CTR.AA87.B.01120/23 | ГОСТ 31610.0; ГОСТ IEC 60079-1, 7, 31 |
![]() |
INMETRO | DNV 18.0150 X | ABNT NBR IEC 60079-0, 1, 7, 31 |
![]() |
DNV Type Approval | TAE00003WV | |
![]() |
UKCA | CML 21UKEX3473X | |
![]() |
CCC | No 2021312313000415 |
| Thread Size | TL | SW | Outer Ø 'D' | Max. Height 'H' | Product Code |
|---|---|---|---|---|---|
| M12x1.5 | 10.0 | 15 | 17.0 | 5.0 | TP-X02 |
| M16x1.5 | 11.0 | 19 | 22.0 | 4.3 | TP-X01 |
| M20x1.5 | 11.0 | 23 | 26.0 | 6.0 | TP-X1 |
| M25x1.5 | 10.0 | 28 | 32.0 | 5.8 | TP-X2 |
| M32x1.5 | 15.0 | 36 | 41.5 | 7.8 | TP-X3 |
| M40x1.5 | 18.0 | 46 | 53.0 | 8.5 | TP-X4 |
| M50x1.5 | 18.0 | 55 | 63.5 | 9.5 | TP-X5 |
| M63x1.5 | 18.0 | 69 | 79.5 | 9.5 | TP-X6 |
Copyright © 2025 Changzhou Beeling Industry & Trade Co., Ltd All Rights Reserved. | 苏ICP备2022029472号-1
Powered by zzw